Shipping Rates
Please select your country of origin from the list below. By doing so, you will be directed to the appropriate shipping rates specific to your location. This will ensure that you receive accurate information regarding the cost of shipping to your country.
United Kingdom - Domestic Mainland
England, British Forces & Wales
Shipping Profile | United Kingdom | Weight | Price |
UK Mainland - Standard | 2 to 4 business days | 0kg–1kg | £4.77 |
UK Mainland - Standard | 2 to 4 business days | 1.1kg–5kg | £7.55 |
UK Mainland - Standard | 2 to 4 business days | 5.1kg–10kg | £8.22 |
UK Mainland - Standard | 2 to 4 business days | 10.1kg–20kg | |
UK Mainland - Standard | 2 to 4 business days | 20.1kg–30kg | £12.70 |
UK Mainland - Standard | 2 to 4 business days | 30.1kg–40kg | |
UK Mainland - Standard | 2 to 4 business days | 40.1kg–50kg | £19.10 |
UK Mainland - Standard | 2 to 4 business days | 50.1kg–60kg | £25.50 |
UK Mainland - Standard | 2 to 4 business days | 60.1kg–70kg | £70.00 |
Isle of Wight | 2 to 4 business days | 0kg–1kg | £24.77 |
Isle of Wight | 2 to 4 business days | 1.1kg–5kg | £27.55 |
Isle of Wight | 2 to 4 business days | 5.1kg–10kg | £28.22 |
Isle of Wight | 2 to 4 business days | 10.1kg–20kg | £28.50 |
Isle of Wight | 2 to 4 business days | 20.1kg–30kg | |
Isle of Wight | 2 to 4 business days | 30.1kg–40kg | |
Isle of Wight | 2 to 4 business days | 40.1kg–50kg | £42.10 |
Isle of Wight | 2 to 4 business days | 50.1kg–60kg | |
Isle of Wight | 2 to 4 business days | 60.1kg–70kg | |
Pallet | 2 to 4 business days | 70.1kg and up | £70.00 |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
United Kingdom - Scotland
Scotland - Highlands & Islands - Boarders
Shipping Profile | United Kingdom | Weight | Price |
Scotland - Standard | 2 to 4 business days | 0kg–1kg | £6.27 |
Scotland - Standard | 2 to 4 business days | 1.1kg–5kg | |
Scotland - Standard | 2 to 4 business days | 5.1kg–10kg | |
Scotland - Standard | 2 to 4 business days | 10.1kg–20kg | |
Scotland - Standard | 2 to 4 business days | 20.1kg–30kg | £14.20 |
Scotland - Standard | 2 to 4 business days | 30.1kg–40kg | £16.40 |
Scotland - Standard | 2 to 4 business days | 40.1kg–50kg | £20.60 |
Scotland - Standard | 2 to 4 business days | 50.1kg–60kg | |
Scotland - Standard | 2 to 4 business days | 60.1kg–70kg | £27.00 |
Scotland - Highlands & Islands | 2 to 4 business days | 0kg–1kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 1.1kg–5kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 5.1kg–10kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 10.1kg–20kg | £26.50 |
Scotland - Highlands & Islands | 2 to 4 business days | 20.1kg–30kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 30.1kg–40kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 40.1kg–50kg | £41.30 |
Scotland - Highlands & Islands | 2 to 4 business days | 50.1kg–60kg | |
Scotland - Highlands & Islands | 2 to 4 business days | 60.1kg–70kg | |
Scotland - Boarder | 2 to 4 business days | 0kg–1kg | |
Scotland - Boarder | 2 to 4 business days | 1.1kg–5kg | |
Scotland - Boarder | 2 to 4 business days | 5.1kg–10kg | |
Scotland - Boarder | 2 to 4 business days | 10.1kg–20kg | |
Scotland - Boarder | 2 to 4 business days | 20.1kg–30kg | |
Scotland - Boarder | 2 to 4 business days | 30.1kg–40kg | |
Scotland - Boarder | 2 to 4 business days | 40.1kg–50kg | |
Scotland - Boarder | 2 to 4 business days | 50.1kg–60kg | |
Scotland - Boarder | 2 to 4 business days | 60.1kg–70kg | |
Scotland - Remote | 2 to 4 business days | 0kg–1kg | |
Scotland - Remote | 2 to 4 business days | 1.1kg–5kg | |
Scotland - Remote | 2 to 4 business days | 5.1kg–10kg | |
Scotland - Remote | 2 to 4 business days | 10.1kg–20kg | |
Scotland - Remote | 2 to 4 business days | 20.1kg–30kg | |
Scotland - Remote | 2 to 4 business days | 30.1kg–40kg | |
Scotland - Remote | 2 to 4 business days | 40.1kg–50kg | |
Scotland - Remote | 2 to 4 business days | 50.1kg–60kg | |
Scotland - Remote | 2 to 4 business days | 60.1kg–70kg | |
Pallet | 2 to 4 business days | 70.1kg and up | £70.00 |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
United Kingdom - Northern Ireland
Norther Ireland
Shipping Profile | United Kingdom | Weight | Price |
UK Mainland - Standard | 2 to 4 business days | 0kg–20kg | £17.39 |
UK Mainland - Standard | 2 to 4 business days | 20.1kg–40kg | £31.50 |
UK Mainland - Standard | 2 to 4 business days | 40.1kg–60kg | £45.61 |
UK Mainland - Standard | 2 to 4 business days | 60.1kg–70kg | |
Pallet | 2 to 4 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 6
Andorra, Guernsey, Isle of Man, Jersey, Liechtenstein, Norway, San Marino, Switzerland, United States (New York)
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £28.51 |
Express International | 2 to 11 business days | 10.1kg–20kg | £31.54 |
Express International | 2 to 11 business days | 20.1kg–30kg | £36.77 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 7
United States (61 of 62 states)
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £58.66 |
Express International | 2 to 11 business days | 10.1kg–20kg | £84.02 |
Express International | 2 to 11 business days | 20.1kg–30kg | £109.28 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 703
Belgium, Luxembourg, Netherlands
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £21.42 |
Express International | 2 to 11 business days | 10.1kg–20kg | £24.60 |
Express International | 2 to 11 business days | 20.1kg–30kg | £30.03 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 704
France, Germany, Monaco
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £21.94 |
Express International | 2 to 11 business days | 10.1kg–20kg | £24.35 |
Express International | 2 to 11 business days | 20.1kg–30kg | £28.86 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 705
Austria, Denmark, Finland, Greece, Italy, Poland, Portugal (18 of 20 regions), Spain (50 of 52 provinces), Sweden
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £23.95 |
Express International | 2 to 11 business days | 10.1kg–20kg | £27.03 |
Express International | 2 to 11 business days | 20.1kg–30kg | £32.48 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom
Zone 751
Bulgaria, Croatia, Estonia, Hungary, Latvia, Lithuania, Romania, Slovakia, Slovenia
Shipping Profile | United Kingdom | Weight | Price |
Express International | 2 to 11 business days | 0kg–10kg | £26.41 |
Express International | 2 to 11 business days | 10.1kg–20kg | £30.13 |
Express International | 2 to 11 business days | 20.1kg–30kg | £36.09 |
Express International | 2 to 11 business days | 30.1kg–40kg | |
Express International | 2 to 11 business days | 40.1kg–50kg | |
Express International | 2 to 11 business days | 50.1kg–60kg | |
Express International | 2 to 11 business days | 60.1kg–70kg | |
Pallet | 2 to 11 business days | 70.1kg and up | Price on request |
Colorlites : Unit 5, Gravel Ln, Quarry Ln, Chichester, PO19 8PG, United Kingdom